Beginning of main content

Irs-tege

Contents of Directory irs-tege

Parent Directory

Name Date Size Description
rr_67_246.pdf 2016-12-07 00:00:00 39.8 KB Revenue Ruling 67-246
rr83-043.pdf 2016-12-07 00:00:00 39.83 KB Revenue Ruling 83-43
epostcard_tregs111507.pdf 2016-12-07 00:00:00 124.72 KB e-Postcard Temporary Regulations 111507
rr56-486.pdf 2016-12-07 00:00:00 32.72 KB Revenue Ruling 56-486
rr64-231.pdf 2016-12-07 00:00:00 117.75 KB Revenue Ruling 64-231
zero_parts_request_5500.pdf 2016-12-07 00:00:00 232.92 KB EPCU Zero Participants Request for Information Form 5500
rr67-293.pdf 2016-12-06 00:00:00 38.08 KB Revenue Ruling 67-293
rr67-138.pdf 2016-12-06 00:00:00 35.88 KB Revenue Ruling 67-138
rr63-235.pdf 2016-12-06 00:00:00 32.44 KB Revenue Ruling 63-235
rr67-148.pdf 2016-12-06 00:00:00 34.7 KB Revenue Ruling 67-148
rr67-251.pdf 2016-12-06 00:00:00 31.88 KB Revenue Ruling 67-251
rr67-428.pdf 2016-12-06 00:00:00 37.81 KB Revenue Ruling 67-428
tigta_9_web_reporting_121913_Final.pdf 2016-12-06 00:00:00 23.45 KB Exempt Organizations Recommended Actions Ending December 18, 2013 (pdf)
rr67-327.pdf 2016-12-06 00:00:00 32.98 KB Revenue Ruling 67-327
rr67-393.pdf 2016-12-06 00:00:00 36.85 KB Revenue Ruling 67-393
rr67-344.pdf 2016-12-06 00:00:00 36.24 KB Revenue Ruling 67-344
rr67-343.pdf 2016-12-06 00:00:00 35.77 KB Revenue Ruling 67-343
rr67-73.pdf 2016-12-06 00:00:00 37.39 KB Revenue Ruling 67-73
rr67-72.pdf 2016-12-06 00:00:00 35.49 KB Revenue Ruling 67-72
rr66-212.pdf 2016-12-05 00:00:00 34.36 KB Revenue Ruling 66-212
rr67-109.pdf 2016-12-05 00:00:00 35.74 KB Revenue Ruling 67-109
rr86-095.pdf 2016-12-05 00:00:00 46.72 KB Revenue Ruling 86-95
rr67-265.pdf 2016-12-05 00:00:00 35.56 KB Revenue Ruling 67-265
rr56-475.pdf 2016-12-05 00:00:00 37.01 KB Revenue Ruling 56-475
rr67-296.pdf 2016-12-05 00:00:00 33.59 KB Revenue Ruling 67-296
rr67-397.pdf 2016-12-05 00:00:00 36.48 KB Revenue Ruling 67-397
rr67-294.pdf 2016-12-05 00:00:00 34.51 KB Revenue Ruling 67-294
rr87-073.pdf 2016-12-05 00:00:00 45.55 KB Revenue Ruling 87-73
rr67-139.pdf 2016-12-05 00:00:00 45.17 KB Revenue Ruling 67-139
rr64-182.pdf 2016-12-05 00:00:00 32.2 KB Revenue Ruling 64-182
rr64-175.pdf 2016-12-05 00:00:00 38.83 KB Revenue Ruling 64-175
rr67-394.pdf 2016-12-05 00:00:00 39.6 KB Revenue Ruling 67-394
rr64-192.pdf 2016-12-05 00:00:00 36.98 KB Revenue Ruling 64-192
rr64-187.pdf 2016-12-05 00:00:00 39.52 KB Revenue Ruling 64-187
TIGTA_9_Web_reporting_05232014_Final.pdf 2016-11-30 00:00:00 134.2 KB Exempt Organizations Recommended Actions Ending May 23, 2014 (pdf)
tigta_9_web_reporting_013114_final.pdf 2016-11-30 00:00:00 26.12 KB Exempt Organizations Recommended Actions Ending January 31, 2014 (pdf)
esop_checksheet.pdf 2016-11-30 00:00:00 130.94 KB EP ESOP checksheet
executive_summary_actgovernancerept.pdf 2016-11-30 00:00:00 110.89 KB ACT Governance Report, Executive Summary (6-11-08)
TIGTA_9_Web_reporting_05222015_Final.pdf 2016-11-30 00:00:00 134.74 KB Exempt Organizations Recommended Actions Ending May 22, 2015 (pdf)
TIGTA_9_Web_reporting_06242014_Final.pdf 2016-11-30 00:00:00 134.41 KB Exempt Organizations Recommended Actions Ending June 24, 2014 (pdf)
TIGTA_9_Web_reporting_0725014_Final.pdf 2016-11-30 00:00:00 134.7 KB Exempt Organizations Recommended Actions Ending July 24, 2014 (pdf)
TIGTA_9_Web_reporting_12182015_Final.pdf 2016-11-30 00:00:00 130.5 KB TIGTA 9 Web Reporting December 2015
TIGTA_9_Web_reporting_06242015_Final.pdf 2016-11-30 00:00:00 134.91 KB Exempt Organizations Recommended Actions Ending June 24, 2015 (pdf)
finalannualrptworkplan11_25_08.pdf 2016-11-30 00:00:00 313.58 KB EO Annual Report and FY 2009 Work Plan
TIGTA_9_Web_reporting_0825014_Final.pdf 2016-11-30 00:00:00 134.52 KB Exempt Organizations Recommended Actions Ending August 25, 2014 (pdf)
P1L11QPAB.pdf 2016-11-29 00:00:00 93.83 KB TEB Phase I Lesson 11 Introduction ot Qualified Private Activity Bonds 150801
TIGTA_9_Web_reporting_012215_Final.pdf 2016-11-29 00:00:00 23.3 KB Exempt Organizations Recommended Actions Ending January 22, 2015 (pdf)
termination_focus_15.pdf 2016-11-23 00:00:00 395.43 KB EP Termination Focus Report 15
tigta_9_web_reporting_11232016_final.pdf 2016-11-23 00:00:00 249.7 KB Exempt Organizations Recommended Actions Ending November 23, 2016 (pdf)
termination_focus_2016.pdf 2016-11-23 00:00:00 337.28 KB EP Termination Focus Report 2016