Weighted average interest rate table

 

Legend:

  • Weighted average interest rate = Wtd avg
  • Permissible range = xx to xxx%
  • 30 Year Treasury securities rate = 30-yr TSR
  • 30 Year constant maturity rate = 30-yr TCM

Note: The 120% weighted average figures from 2001 PDF may be used for IRC section 412(m) purposes for the 2002 plan year.

2024

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Nov-24 3.71 3.34 to 3.89 - -
Oct-24 3.67 3.30 to 3.85 - 4.37
Sep-24 3.63 3.27 to 3.81 - 4.04
Aug-24 3.58 3.22 to 3.76 - 4.15
Jul-24 3.52 3.17 to 3.69 - 4.46
Jun-24 3.46 3.11 to 3.63 - 4.45
May-24 3.39 3.05 to 3.56 - 4.62
Apr-24 3.32 2.99 to 3.49 - 4.66
Mar-24 3.26 2.93 to 3.42 - 4.36
Feb-24 3.20 2.88 to 3.36 - 4.38
Jan-24 3.14 2.82 to 3.29 - 4.26

2023

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-23 3.08 2.77 to 3.23 - 4.15
Nov-23 3.00 2.70 to 3.15 - 4.66
Oct-23 2.92 2.63 to 3.07 - 4.94
Sep-23 2.85 2.56 to 2.99 - 4.47
Aug-23 2.79 2.50 to 2.91 - 4.28
Jul-23 2.72 2.45 to 2.85 - 3.96
Jun-23 2.67 2.40 to 2.80 - 3.86
May-23 2.62 2.36 to 2.75 - 3.86
Apr-23 2.57 2.32 to 2.70 - 3.68
Mar-23 2.53 2.27 to 2.65 - 3.77
Feb-23 2.48 2.23 to 2.60 - 3.80
Jan-23 2.43 2.19 to 2.55 - 3.67

2022

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-22 2.38 2.14 to 2.50 - 3.66
Nov-22 2.33 2.09 to 2.44 - 3.99
Oct-22 2.27 2.04 to 2.38 - 4.02
Sep-22 2.22 2.00 to 2.33 - 3.55
Aug-22 2.19 1.97 to 2.30 - 3.13
Jul-22 2.16 1.94 to 2.27 - 3.10
June-22 2.13 1.92 to 2.23 - 3.24
May-22 2.11 1.90 to 2.21  - 3.06
Apr-22 2.09 1.89 to 2.20 - 2.81
Mar-22 2.09 1.89 to 2.20 - 2.41
Feb-22 2.10 1.89 to 2.21 - 2.25
Jan-22 2.12 1.91 to 2.22 - 2.10

2021

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-21 2.14 1.92 to 2.24 - 1.85
Nov-21 2.16 1.94 to 2.26 - 1.94
Oct-21 2.17 1.95 to 2.28 - 2.06
Sep-21 2.19 1.97 to 2.30 - 1.94
Aug-21 2.20 1.98 to 2.31 - 1.92
Jul-21 2.22 1.99 to 2.33 - 1.94
Jun-21 2.23 2.00 to 2.34 - 2.16
May-21 2.24 2.01 to 2.35 - 2.32
Apr-21 2.24 2.02 to 2.36 - 2.30
Mar-21 2.25 2.03 to 2.37 - 2.34
Feb-21 2.28 2.05 to 2.39 - 2.04
Jan-21 2.31 2.08 to 2.43 - 1.82

2020

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-20 2.35 2.11 to 2.47 - 1.67
Nov-20 2.39 21.5 to 2.51 - 1.62
Oct-20 2.43 2.19 to 2.55 - 1.57
Sep-20 2.47 2.22 to 2.59 - 1.42
Aug-20 2.51 2.26 to 2.63 - 1.36
Jul-20 2.55 2.30 to 2.68 - 1.31
Jun-20 2.59 2.33 to 2.72 - 1.49
May-20 2.64 2.38 to 2.78 - 1.38
Apr-20 2.70 2.43 to 2.83 - 1.27
Mar-20 2.75 2.47 to 2.89 - 1.46
Feb-20 2.78 2.50 to 2.92 - 1.97
Jan-20 2.81 2.52 to 2.95 - 2.22

2019

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-19 2.83 2.55 to 2.97 - 2.30
Nov-19 2.85 2.57 to 3.00 - 2.28
Oct-19 2.88 2.59 to 3.02 - 2.19
Sep-19 2.90 2.61 to 3.04 - 2.16
Aug-19 2.92 2.63 to 3.06 - 2.12
Jul-19 2.93 2.63 to 3.07 - 2.57
Jun-19 2.94 2.64 to 3.08 - 2.57
May-19 2.94 2.65 to 3.09 - 2.82
Apr-19 2.93 2.64 to 3.08 - 2.94
Mar-19 2.93 2.64 to 3.08 - 2.98
Feb-19 2.92 2.63 to 3.07 - 3.02
Jan-19 2.92 2.63 to 3.06 - 3.04

2018

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-18 2.91 2.62 to 3.06 - 3.10
Nov-18 2.90 2.61 to 3.04 - 3.36
Oct-18 2.88 2.59 to 3.02 - 3.34
Sep-18 2.87 2.58 to 3.01 - 3.15
Aug-18 2.86 2.57 to 3.00 - 3.04
Jul-18 2.86 2.57 to 3.00 - 3.01
Jun-18 2.85 2.57 to 3.00 - 3.05
May-18 2.85 2.56 to 2.99 - 3.13
Apr-18 2.84 2.56 to 2.98 - 3.07
Mar-18 2.84 2.56 to 2.98 - 3.09
Feb-18 2.83 2.55 to 2.96 - 3.13
Jan-18 2.84 2.56 to 2.98 - 2.88

2017

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-17 2.85 2.57 to 3.00 - 2.77
Nov-17 2.87 2.58 to 3.01 - 2.80
Oct-17 2.87 2.58 to 3.01 - 2.88
Sep-17 2.88 2.59 to 3.03 - 2.78
Aug-17 2.89 2.60 to 3.03 - 2.80
Jul-17 2.90 2.61 to 3.04 - 2.88
Jun-17 2.90 2.61 to 3.05 - 2.80
May-17 2.91 2.62 to 3.05 - 2.96
Apr-17 2.91 2.62 to 3.05 - 2.94
Mar-17 2.90 2.61 to 3.05 - 3.08
Feb-17 2.90 2.61 to 3.05 - 3.03
Jan-17 2.90 2.61 to 3.05 - 3.02

2016

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-16 2.91 2.61 to 3.05 - 3.11
Nov-16 2.92 2.62 to 3.06 - 2.86
Oct-16 2.94 2.64 to 3.08 - 2.50
Sep-16 2.97 2.67 to 3.11 - 2.35
Aug-16 2.99 2.70 to 3.14 - 2.26
Jul-16 3.03 2.72 to 3.18 - 2.23
Jun-16 3.05 2.74 to 3.20 - 2.45
May-16 3.06 2.76 to 3.22 - 2.63
Apr-16 3.08 2.77 to 3.23 - 2.62
Mar-16 3.10 2.79 to 3.25 - 2.68
Feb-16 3.11 2.80 to 3.27 - 2.62
Jan-16 3.12 2.81 to 3.28 - 2.86

2015

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-15 3.13 2.81 to 3.28 - 2.97
Nov-15 3.13 2.82 to 3.29 - 3.03
Oct-15 3.14 2.83 to 3.30 - 2.89
Sep-15 3.15 2.84 to 3.31 - 2.95
Aug-15 3.17 2.85 to 3.33 - 2.86
Jul-15 3.18 2.86 to 3.34 - 3.07
Jun-15 3.19 2.87 to 3.35 - 3.11
May-15 3.21 2.89 to 3.37 - 2.96
Apr-15 3.24 2.91 to 3.40 - 2.59
Mar-15 3.27 2.94 to 3.44 - 2.63
Feb-15 3.31 2.98 to 3.47 - 2.57
Jan-15 3.35 3.01 to 3.51 - 2.46

2014

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-14 3.37 3.03 to 3.54 - 2.83
Nov-14 3.38 3.04 to 3.55 - 3.04
Oct-14 3.40 3.06 to 3.56 - 3.04
Sep-14 3.40 3.06 to 3.57 - 3.26
Aug-14 3.41 3.07 to 3.58 - 3.20
Jul-14 3.42 3.08 to 3.59 - 3.33
Jun-14 3.43 3.08 to 3.60 - 3.42
May-14 3.43 3.09 to 3.61 - 3.39
Apr-14 3.44 3.10 to 3.62 - 3.52
Mar-14 3.45 3.11 to 3.63 - 3.62
Feb-14 3.46 3.12 to 3.63 - 3.66
Jan-14 3.46 3.12 to 3.64 - 3.77

2013

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-13 3.46 3.11 to 3.63 - 3.89
Nov-13 3.45 3.10 to 3.62 - 3.80
Oct-13 3.44 3.10 to 3.62 - 3.68
Sep-13 3.43 3.09 to 3.61 - 3.79
Aug-13 3.43 3.09 to 3.60 - 3.76
Jul-13 3.44 3.09 to 3.61 - 3.61
Jun-13 3.45 3.11 to 3.63 - 3.40
May-13 3.48 3.13 to 3.66 - 3.11
Apr-13 3.52 3.17 to 3.69 - 2.93
Mar-13 3.55 3.19 to 3.72 - 3.16
Feb-13 3.57 3.22 to 3.75 - 3.17
Jan-13 3.60 3.24 to 3.78 - 3.08

2012

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-12 3.63 3.26 to 3.81 - 2.88
Nov-12 3.66 3.30 to 3.84 - 2.80
Oct-12 3.69 3.32 to 3.88 - 2.90
Sep-12 3.73 3.35 to 3.91 - 2.88
Aug-12 3.77 3.39 to 3.96 - 2.77
Jul-12 3.83 3.44 to 4.02 - 2.59
Jun-12 3.88 3.49 to 4.08 - 2.70
May-12 3.93 3.54 to 4.13 - 2.93
Apr-12 3.97 3.57 to 4.17 - 3.18
Mar-12 4.00 3.60 to 4.20 - 3.28
Feb-12 4.04 3.64 to 4.25 - 3.11
Jan-12 4.08 3.67 to 4.29 - 3.03

2011

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-11 4.12 3.71 to 4.32 - 2.98
Nov-11 4.16 3.74 to 4.37 - 3.02
Oct-11 4.20 3.78 to 4.41 - 3.13
Sep-11 4.23 3.81 to 4.44 - 3.18
Aug-11 4.26 3.83 to 4.47 - 3.65
Jul-11 4.27 3.84 to 4.48 - 4.27
Jun-11 4.28 3.85 to 4.49 - 4.23
May-11 4.29 3.86 to 4.50 - 4.29
Apr-11 4.28 3.86 to 4.50 - 4.50
Mar-11 4.28 3.85 to 4.49 - 4.51
Feb-11 4.27 3.84 to 4.48 - 4.65
Jan-11 4.26 3.83 to 4.47 - 4.52

2010

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-10 4.25 3.83 to 4.46 - 4.42
Nov-10 4.26 3.83 to 4.47 - 4.19
Oct-10 4.28 3.85 to 4.49 - 3.87
Sep-10 4.30 3.87 to 4.52 - 3.77
Aug-10 4.33 3.90 to 4.55 - 3.80
Jul-10 4.36 3.92 to 4.58 - 3.99
Jun-10 4.39 3.95 to 4.61 - 4.13
May-10 4.40 3.96 to 4.62 - 4.29
Apr-10 4.40 3.96 to 4.62 - 4.69
Mar-10 4.39 3.95 to 4.61 - 4.65
Feb-10 4.38 3.94 to 4.60 - 4.62
Jan-10 4.37 3.93 to 4.58 - 4.60

2009

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-09 4.36 3.92 to 4.57 - 4.49
Nov-09 4.36 3.93 to 4.58 - 4.31
Oct-09 4.38 3.94 to 4.59 - 4.19
Sep-09 4.39 3.95 to 4.61 - 4.19
Aug-09 4.40 3.96 to 4.62 - 4.37
Jul-09 4.41 3.97 to 4.63 - 4.41
Jun-09 4.42 3.98 to 4.65 - 4.52
May-09 4.44 4.00 to 4.67 - 4.23
Apr-09 4.48 4.03 to 4.70 - 3.76
Mar-09 4.51 4.06 to 4.74 - 3.64
Feb-09 4.54 4.09 to 4.77 - 3.59
Jan-09 4.59 4.14 to 4.82 - 3.13

2008

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-08 4.66 4.19 to 4.89 - 2.87
Nov-08 4.68 4.21 to 4.91 - 4.00
Oct-08 4.70 4.23 to 4.93 - 4.17
Sep-08 4.72 4.24 to 4.95 - 4.27
Aug-08 4.73 4.25 to 4.96 - 4.50
Jul-08 4.74 4.27 to 4.98 - 4.57
Jun-08 4.75 4.28 to 4.99 - 4.69
May-08 4.76 4.29 to 5.00 - 4.60
Apr-08 4.78 4.30 to 5.02 - 4.44
Mar-08 4.79 4.31 to 5.03 - 4.39
Feb-08 4.80 4.32 to 5.04 - 4.52
Jan-08 4.81 4.33 to 5.06 - 4.33

2007

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-07 4.82 4.34 to 5.07 - 4.53
Nov-07 4.84 4.35 to 5.08 - 4.52
Oct-07 4.84 4.36 to 5.08 - 4.77
Sep-07 4.84 4.36 to 5.08 - 4.79
Aug-07 4.84 4.36 to 5.08 - 4.93
Jul-07 4.84 4.35 to 5.08 - 5.11
Jun-07 4.82 4.34 to 5.06 - 5.20
May-07 4.82 4.34 to 5.06 - 4.90
Apr-07 4.83 4.34 to 5.07 - 4.87
Mar-07 4.83 4.34 to 5.07 - 4.72
Feb-07 4.82 4.34 to 5.06 - 4.82
Jan-07 4.82 4.34 to 5.06 - 4.85

2006

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-06 4.83 4.35 to 5.07 - 4.68
Nov-06 4.84 4.35 to 5.08 - 4.69
Oct-06 4.84 4.35 to 5.08 - 4.85
Sep-06 4.84 4.35 to 5.08 - 4.85
Aug-06 4.84 4.35 to 5.08 4.35 to 5.32 5.00
Jul-06 4.83 4.35 to 5.07 4.35 to 5.31 5.13
Jun-06 4.82 4.34 to 5.06 4.34 to 5.31 5.16
May-06 4.82 4.34 to 5.06 4.34 to 5.30 5.20
Apr-06 4.82 4.34 to 5.06 4.34 to 5.30 5.06
Mar-06 4.83 4.34 to 5.07 4.34 to 5.31 4.73
Feb-06 4.84 4.35 to 5.08 4.35 to 5.32 4.58
Jan-06 4.85 4.37 to 5.10 4.37 to 5.34 4.59

2005

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-05 4.87 4.38 to 5.11 4.38 to 5.35 4.65
Nov-05 4.88 4.39 to 5.12 4.39 to 5.37 4.73
Oct-05 4.89 4.40 to 5.13 4.40 to 5.38 4.68
Sep-05 4.91 4.42 to 5.16 4.42 to 5.40 4.47
Aug-05 4.94 4.44 to 5.18 4.44 to 5.43 4.46
Jul-05 4.97 4.47 to 5.21 4.47 to 5.46 4.41
Jun-05 5.00 4.50 to 5.25 4.50 to 5.50 4.29
May-05 5.03 4.52 to 5.28 4.52 to 5.53 4.49
Apr-05 5.05 4.54 to 5.30 4.54 to 5.55 4.65
Mar-05 5.06 4.55 to 5.31 4.55 to 5.57 4.78
Feb-05
(* Corrected Numbers)
5.08* 4.57 to 5.33* 4.57 to 5.59* 4.55
Jan-05 5.10 4.59 to 5.35 4.59 to 5.61 4.73*
(* Corrected Number)

2004

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-04 5.11 4.60 to 5.37 4.60 to 5.62 4.86
Nov-04 5.12 4.61 to 5.38 4.61 to 5.63 4.89
Oct-04 5.14 4.62 to 5.39 4.62 to 5.65 4.86
Sep-04 5.15 4.64 to 5.41 4.64 to 5.67 4.90
Aug-04 5.16 4.65 to 5.42 4.65 to 5.68 5.06
Jul-04 5.17 4.65 to 5.43 4.65 to 5.69 5.22
Jun-04 5.17 4.65 to 5.43 4.65 to 5.68 5.41
May-04 5.17 4.65 to 5.43 4.65 to 5.69 5.42
Apr-04 5.18 4.67 to 5.44 4.67 to 5.70 5.14
Mar-04 5.21 4.69 to 5.47 4.69 to 5.73 4.74
Feb-04 5.23 4.70 to 5.49 4.70 to 5.75 4.93
Jan-04 5.25 4.72 to 5.51 4.72 to 5.77 4.98

2003

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-03 5.26 4.74 to 5.79 4.74 to 6.32 5.07
Nov-03 5.28 4.75 to 5.81 4.75 to 6.33 5.12
Oct-03 5.29 4.76 to 5.82 4.76 to 6.35 5.16
Sep-03 5.30 4.77 to 5.84 4.77 to 6.37 5.14
Aug-03 5.31 4.78 to 5.85 4.78 to 6.38 5.31
Jul-03 5.34 4.81 to 5.87 4.81 to 6.41 4.93
Jun-03 5.39 4.85 to 5.93 4.85 to 6.46 4.37
May-03 5.43 4.89 to 5.97 4.89 to 6.52 4.53
Apr-03 5.46 4.91 to 6.00 4.91 to 6.55 4.90
Mar-03 5.49 4.94 to 6.03 4.94 to 6.58 4.80
Feb-03 5.51 4.96 to 6.06 4.96 to 6.62 4.81
Jan-03 5.54 4.98 to 6.09 4.98 to 6.65 4.94

2002

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-02 5.56 5.00 to 6.12 5.00 to 6.67 4.92
Nov-02 5.58 5.02 to 6.14 5.02 to 6.70 4.96
Oct-02 5.60 5.04 to 6.16 5.04 to 6.72 4.93
Sep-02 5.63 5.07 to 6.20 5.07 to 6.76 4.76
Aug-02 5.65 5.09 to 6.22 5.09 to 6.78 5.08
Jul-02 5.67 5.10 to 6.23 5.10 to 6.80 5.39
Jun-02 5.68 5.11 to 6.24 5.11 to 6.81 5.52
May-02 5.69 5.12 to 6.25 5.12 to 6.82 5.65
Apr-02 5.69 5.12 to 6.26 5.12 to 6.83 5.68
Mar-02 5.69 5.12 to 6.26 5.12 to 6.83 5.71
Feb-02 5.70 5.13 to 6.27 5.13 to 6.84 5.40
Jan-02 5.71 5.14 to 6.28 5.14 to 6.85 5.45

2001

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-01 5.72 5.15 to 6.29 5.15 to 6.01 5.48
Nov-01 5.74 5.17 to 6.32 5.17 to 6.03 5.12
Oct-01 5.76 5.18 to 6.34 5.18 to 6.05 5.32
Sep-01 5.77 5.20 to 6.35 5.20 to 6.06 5.48
Aug-01 5.79 5.21 to 6.37 5.21 to 6.08 5.48
Jul-01 5.80 5.22 to 6.38 5.22 to 6.09 5.61
Jun-01 5.82 5.24 to 6.40 5.24 to 6.11 5.67
May-01 5.83 5.25 to 6.42 5.25 to 6.12 5.78
Apr-01 5.85 5.26 to 6.43 5.26 to 6.14 5.65
Mar-01 5.87 5.29 to 6.46 5.29 to 6.17 5.34
Feb-01 5.89 5.30 to 6.48 5.30 to 6.19 5.45
Jan-01 5.91 5.32 to 6.50 5.32 to 6.21 5.54

2000

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-00 5.93 5.34 to 6.52 5.34 to 6.23 5.49
Nov-00 5.94 5.34 to 6.53 5.34 to 6.23 5.78
Oct-00 5.95 5.35 to 6.54 5.35 to 6.24 5.80
Sep-00 5.96 5.36 to 6.56 5.36 to 6.26 5.83
Aug-00 5.98 5.38 to 6.57 5.38 to 6.28 5.72
Jul-00 5.99 5.39 to 6.59 5.39 to 6.29 5.85
Jun-00 6.01 5.41 to 6.61 5.41 to 6.31 5.93
May-00 6.02 5.41 to 6.62 5.41 to 6.32 6.15
Apr-00 6.03 5.43 to 6.64 5.43 to 6.33 5.85
Mar-00 6.04 5.44 to 6.64 5.44 to 6.34 6.05
Feb-00 6.03 5.43 to 6.64 5.43 to 6.34 6.23
Jan-00 6.01 5.41 to 6.61 5.41 to 6.31 6.63

1999

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-99 6.00 5.40 to 6.60 5.40 to 6.30 6.35
Nov-99 5.99 5.39 to 6.59 5.39 to 6.29 6.15
Oct-99 5.99 5.39 to 6.59 5.39 to 6.29 6.26
Sep-99 6.00 5.40 to 6.60 5.40 to 6.30 6.07
Aug-99 6.01 5.41 to 6.61 5.41 to 6.31 6.07
Jul-99 6.03 5.42 to 6.63 5.42 to 6.33 5.98
Jun-99 6.04 5.44 to 6.65 5.44 to 6.34 6.04
May-99 6.07 5.46 to 6.68 5.46 to 6.38 5.81
Apr-99 6.11 5.50 to 6.72 5.50 to 6.42 5.55
Mar-99 6.15 5.54 to 6.77 5.54 to 6.46 5.58
Feb-99 6.19 5.57 to 6.81 5.57 to 6.50 5.37
Jan-99 6.24 5.62 to 6.87 5.62 to 6.55 5.16

1998

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-98 6.29 5.66 to 6.92 5.66 to 6.67 5.06
Nov-98 6.34 5.71 to 6.98 5.71 to 6.72 5.25
Oct-98 6.40 5.76 to 7.05 5.76 to 6.79 5.01
Sep-98 6.46 5.82 to 7.11 5.82 to 6.85 5.20
Aug-98 6.51 5.86 to 7.16 5.86 to 6.90 5.54
Jul-98 6.55 5.90 to 7.21 5.90 to 6.95 5.68
Jun-98 6.59 5.93 to 7.25 5.93 to 6.99 5.70
May-98 6.63 5.97 to 7.29 5.97 to 7.03 5.93
Apr-98 6.67 6.00 to 7.34 6.00 to 7.07 5.92
Mar-98 6.71 6.04 to 7.38 6.04 to 7.11 5.95
Feb-98 6.73 6.06 to 7.41 6.06 to 7.14 5.89
Jan-98 6.77 6.09 to 7.44 6.09 to 7.17 5.81

1997

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-97 6.79 6.11 to 7.47 6.11 to 7.26 5.99
Nov-97 6.81 6.13 to 7.49 6.13 to 7.29 6.11
Oct-97 6.83 6.14 to 7.51 6.14 to 7.30 6.33
Sep-97 6.84 6.15 to 7.52 6.15 to 7.31 6.50
Aug-97 6.85 6.16 to 7.53 6.16 to 7.33 6.58
Jul-97 6.86 6.18 to 7.55 6.18 to 7.34 6.51
Jun-97 6.87 6.18 to 7.56 6.18 to 7.35 6.77
May-97 6.87 6.19 to 7.56 6.19 to 7.35 6.94
Apr-97 6.87 6.18 to 7.56 6.18 to 7.35 7.09
Mar-97 6.87 6.18 to 7.56 6.18 to 7.35 6.93
Feb-97 6.88 6.19 to 7.57 6.19 to 7.36 6.69
Jan-97 6.88 6.19 to 7.57 6.19 to 7.36 6.83

1996

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-96 6.89 6.20 to 7.58 6.20 to 7.44 6.55
Nov-96 6.91 6.22 to 7.60 6.22 to 7.46 6.48
Oct-96 6.91 6.22 to 7.61 6.22 to 7.47 6.81
Sep-96 6.91 6.22 to 7.60 6.22 to 7.46 7.03
Aug-96 6.92 6.22 to 7.61 6.22 to 7.47 6.84
Jul-96 6.92 6.23 to 7.61 6.23 to 7.47 7.03
Jun-96 6.92 6.23 to 7.61 6.23 to 7.48 7.06
May-96 6.93 6.24 to 7.63 6.24 to 7.49 6.93
Apr-96 6.95 6.26 to 7.65 6.26 to 7.51 6.79
Mar-96 6.98 6.28 to 7.67 6.28 to 7.53 6.60
Feb-96 7.01 6.31 to 7.71 6.31 to 7.57 6.24
Jan-96 7.05 6.35 to 7.76 6.35 to 7.62 6.05

1995

Month/Year Wtd avg 90 to 105% 90 to 110% 30-yr TSR
Dec-95 7.09 6.38 to 7.80 6.38 to 7.73 6.06
Nov-95 7.13 6.42 to 7.85 6.42 to 7.77 6.26
Oct-95 7.16 6.45 to 7.88 6.45 to 7.81 6.37
Sep-95 7.19 6.47 to 7.91 6.47 to 7.84 6.55
Aug-95 7.20 6.48 to 7.92 6.48 to 7.85 6.86
Jul-95 7.23 6.51 to 7.96 6.51 to 7.88 6.72
Jun-95 7.27 6.54 to 7.99 6.54 to 7.92 6.57
May-95 7.29 6.56 to 8.02 6.56 to 7.95 6.95
Apr-95 7.30 6.57 to 8.03 6.57 to 7.95 7.36
Mar-95 7.30 6.57 to 8.03 6.57 to 7.96 7.45
Feb-95 7.29 6.56 to 8.02 6.56 to 7.95 7.61
Jan-95 7.27 6.55 to 8.00 6.55 to 7.93 7.85

1994

Month/Year Wtd avg 90 to 110% - 30-yr TCM
Dec-94 7.26 6.53 to 7.98 - 7.87
Nov-94 7.24 6.52 to 7.97 - 8.08
Oct-94 7.23 6.51 to 7.95 - 7.94
Sep-94 7.23 6.50 to 7.95 - 7.71
Aug-94 7.23 6.51 to 7.95 - 7.49
Jul-94 7.24 6.51 to 7.96 - 7.58
Jun-94 7.26 6.53 to 7.98 - 7.40
May-94 7.27 6.55 to 8.00 - 7.41
Apr-94 7.30 6.57 to 8.03 - 7.27
Mar-94 7.33 6.60 to 8.06 - 6.91
Feb-94 7.37 6.64 to 8.11 - 6.49
Jan-94 7.43 6.68 to 8.17 - 6.29

1993

Month/Year Wtd avg 90 to 110% - 30-yr TCM
Dec-93 7.48 6.73 to 8.23 - 6.25
Nov-93 7.54 6.79 to 8.29 - 6.21
Oct-93 7.61 6.85 to 8.37 - 5.94
Sep-93 7.68 6.91 to 8.45 - 6.00
Aug-93 7.74 6.97 to 8.52 - 6.32
Jul-93 7.79 7.01 to 8.57 - 6.63
Jun-93 7.84 7.06 to 8.62 - 6.81
May-93 7.89 7.10 to 8.68 - 6.92
Apr-93 7.95 7.15 to 8.74 - 6.85
Mar-93 8.00 7.20 to 8.80 - 6.82
Feb-93 8.04 7.24 to 8.85 - 7.09
Jan-93 8.07 7.27 to 8.88 - 7.34

1992

Month/Year Wtd avg 90 to 110% - 30-yr TCM
Dec-92 8.10 7.29 to 8.91 - 7.44
Nov-92 8.12 7.31 to 8.94 - 7.61
Oct-92 8.15 7.34 to 8.97 - 7.53
Sep-92 8.19 7.37 to 9.01 - 7.34
Aug-92 8.23 7.41 to 9.06 - 7.39
Jul-92 8.27 7.44 to 9.09 - 7.60
Jun-92 8.29 7.46 to 9.12 - 7.84
May-92 8.32 7.49 to 9.15 - 7.89
Apr-92 8.35 7.51 to 9.18 - 7.96
Mar-92 8.37 7.53 to 9.20 - 7.97
Feb-92 8.39 7.55 to 9.23 - 7.85
Jan-92 8.42 7.58 to 9.26 - 7.58

1991

Month/Year Wtd avg 90 to 110% - 30-yr TCM
Dec-91 8.45 7.61 to 9.30 - 7.70
Nov-91 8.47 7.63 to 9.32 - 7.92
Oct-91 8.50 7.65 to 9.36 - 7.93
Sep-91 8.54 7.68 to 9.39 - 7.95
Aug-91 8.56 7.70 to 9.42 - 8.14
Jul-91 8.57 7.71 to 9.42 - 8.45
Jun-91 8.57 7.71 to 9.43 - 8.47
May-91 8.59 7.73 to 9.45 - 8.27
Apr-91 8.61 7.75 to 9.47 - 8.21
Mar-91 8.61 7.75 to 9.48 - 8.29
Feb-91 8.63 7.76 to 9.49 - 8.03
Jan-91 8.63 7.77 to 9.49 - 8.27

1990

Month/Year Wtd avg 90 to 110% - 30-yr TCM
Dec-90 8.63 7.77 to 9.49 - 8.24
Nov-90 8.63 7.76 to 9.49 - 8.54
Oct-90 8.61 7.75 to 9.48 - 8.86
Sep-90 8.60 7.74 to 9.46 - 9.03
Aug-90 8.59 7.73 to 9.45 - 8.86
Jul-90 8.58 7.72 to 9.44 - 8.50
Jun-90 8.58 7.72 to 9.43 - 8.46
May-90 8.57 7.71 to 9.43 - 8.73
Apr-90 8.56 7.70 to 9.42 - 8.76
Mar-90 8.55 7.70 to 9.41 - 8.56
Feb-90 8.55 7.70 to 9.41 - 8.50
Jan-90 8.56 7.71 to 9.42 - 8.26