Beginning of main content

Contents of Directory irs-soi

Parent Directory

Name Date Size Description
d13325--2018-11-00.pdf 2019-05-09 00:00:00 268.87 KB d13325--2018-11-00.pdf
14rptaxexpendcapwealthdata.zip 2019-05-09 00:00:00 63.12 MB 14rptaxexpendcapwealthdata.zip
19proj02ref.xlsx 2019-05-09 00:00:00 36.15 KB 19proj02ref.xlsx
17irbsurveyletter.pdf 2019-05-09 00:00:00 1.08 MB 17irbsurveyletter.pdf
14rptaxexpendcapwealthagetable2016.xls 2019-05-09 00:00:00 69.98 KB 14rptaxexpendcapwealthagetable2016.xls
14rptaxexpendcapwealthagetable2014.xls 2019-05-09 00:00:00 70.03 KB 14rptaxexpendcapwealthagetable2014.xls
17es02st.xls 2019-05-09 00:00:00 89.5 KB 17es02st.xls
17gtburdensurveyletter.pdf 2019-05-09 00:00:00 1.25 MB 17gtburdensurveyletter.pdf
18etbsurveywebinvite.pdf 2019-05-09 00:00:00 1.55 MB 18etbsurveywebinvite.pdf
18ettburdensurveyinvite.pdf 2019-05-09 00:00:00 1.25 MB 18ettburdensurveyinvite.pdf
16in01etr.xls 2019-05-09 00:00:00 84.5 KB 16in01etr.xls
16eb01gb.xls 2019-05-09 00:00:00 32 KB 16eb01gb.xls
16it02tc.xls 2019-05-09 00:00:00 83 KB 16it02tc.xls
17penplanwebinvite.pdf 2019-05-09 00:00:00 1.36 MB 17penplanwebinvite.pdf
16sp01st.xls 2019-05-08 22:10:20 1.07 MB 16sp01st.xls
16pa02st.xls 2019-05-08 22:10:20 1.6 MB 16pa02st.xls
16ot03cty.xlsx 2019-05-08 22:10:19 10.43 MB 16ot03cty.xlsx
15sp01st.xls 2019-05-08 22:10:19 1.07 MB 15sp01st.xls
15pa02st.xls 2019-05-08 22:10:18 1.6 MB 15pa02st.xls
14pa02st.xls 2019-05-08 22:10:16 1.59 MB 14pa02st.xls
14sp01st.xls 2019-05-08 22:10:16 1.07 MB 14sp01st.xls
15ot03.xlsx 2019-05-08 22:10:16 10.5 MB 15ot03.xlsx
13sp01st.xls 2019-05-08 22:10:14 1.07 MB 13sp01st.xls
14ot03cty.xlsx 2019-05-08 22:10:14 10.45 MB 14ot03cty.xlsx
13pa02st.xls 2019-05-08 22:10:14 1.59 MB 13pa02st.xls
13ot03cty.xlsx 2019-05-08 22:10:12 10.4 MB 13ot03cty.xlsx
12pa02st.xls 2019-05-08 22:10:11 1.59 MB 12pa02st.xls
12sp01st.xls 2019-05-08 22:10:11 1.07 MB 12sp01st.xls
12ot03cty.xlsx 2019-05-08 22:10:09 10.4 MB 12ot03cty.xlsx
16in07ira.xls 2019-05-03 23:00:09 37.5 KB 16in07ira.xls
16in05ira.xls 2019-05-03 23:00:09 42.5 KB 16in05ira.xls
16in06ira.xls 2019-05-03 23:00:09 42.5 KB 16in06ira.xls
16in04ira.xls 2019-05-03 23:00:09 39.5 KB 16in04ira.xls
16in03ira.xls 2019-05-03 23:00:08 43 KB 16in03ira.xls
16in01ira.xls 2019-05-03 23:00:08 35.5 KB 16in01ira.xls
16in02ira.xls 2019-05-03 23:00:08 39.5 KB 16in02ira.xls
18dbother.xls 2019-04-25 23:00:22 16.5 KB 18dbother.xls
18db29ps.xls 2019-04-25 23:00:13 25 KB 18db29ps.xls
18db23dl.xls 2019-04-25 23:00:12 25 KB 18db23dl.xls
16sp03br.xls 2019-04-24 00:00:00 67.5 KB Table 3. Number of Returns, Business Receipts, Business Deductions, Net Income, by Industry and Size of Business Receipts, Tax Year 2016 (XLS)
soi-a-inpr-id1905.pdf 2019-04-17 00:00:00 863.88 KB Sole Proprietorship Returns, Tax Year 2016 (PDF)
soi-a-inpd-id1903.pdf 2019-03-28 00:00:00 389.04 KB soi-a-inpd-id1903.pdf
19winbul.pdf 2019-03-28 00:00:00 1.08 MB 19winbul.pdf
soi-a-ints-id1901.pdf 2019-03-27 00:00:00 516.29 KB soi-a-ints-id1901.pdf
soi-a-inpw-id1902.pdf 2019-03-27 00:00:00 562.36 KB soi-a-inpw-id1902.pdf
16in04cc.xlsx 2019-03-20 23:00:09 53.26 KB 16in04cc.xlsx
16in05cc.xlsx 2019-03-20 23:00:09 30.22 KB 16in05cc.xlsx
16in03cc.xlsx 2019-03-20 23:00:08 62.52 KB 16in03cc.xlsx
16in02cc.xlsx 2019-03-20 23:00:07 5.51 MB 16in02cc.xlsx
16in01cc.xlsx 2019-03-20 23:00:07 30.5 KB 16in01cc.xlsx