Beginning of main content

Irs-soi

Contents of Directory irs-soi

Parent Directory

Name Date Size Description
00sb1mj234.xls 2013-09-17 00:00:00 28.17 KB 00sb1mj234.xls
01co02nr.xls 2013-09-17 00:00:00 44.9 KB 01co02nr.xls
09sprbul.pdf 2013-09-17 00:00:00 3.28 MB 09sprbul.pdf
02sb1mn325200.xls 2013-09-17 00:00:00 27.62 KB 02sb1mn325200.xls
05pf02ta.xls 2013-09-17 00:00:00 59.5 KB 05pf02ta.xls
04in41sc.xls 2013-09-17 00:00:00 30 KB 04in41sc.xls
09sb2mn621415.xls 2013-09-17 00:00:00 53 KB 09sb2mn621415.xls
09sb1mj721.xls 2013-09-17 00:00:00 49 KB 09sb1mj721.xls
06bd07pab.xls 2013-09-17 00:00:00 26.5 KB 06bd07pab.xls
04sb2mj334.xls 2013-09-17 00:00:00 32 KB 04sb2mj334.xls
maryland0506out.xls 2013-09-17 00:00:00 29 KB maryland0506out.xls
09in02w2.xls 2013-09-17 00:00:00 28 KB 09in02w2.xls
co0708isd.xls 2013-09-17 00:00:00 175.5 KB co0708iSd.xls
02sb1mj481.xls 2013-09-17 00:00:00 27.5 KB 02sb1mj481.xls
01sb5sc21.xls 2013-09-17 00:00:00 25.61 KB 01sb5sc21.xls
1912dbfullar.pdf 2013-09-17 00:00:00 17.57 MB 1912dbfullar.pdf
09in19w2.xls 2013-09-17 00:00:00 33.5 KB 09in19w2.xls
02in08ira.xls 2013-09-17 00:00:00 28.5 KB 02in08ira.xls
01in27mt.xls 2013-09-17 00:00:00 65.93 KB 01in27mt.xls
co0607vto.xls 2013-09-17 00:00:00 79.5 KB co0607Vto.xls
03sb5sc41.xls 2013-09-17 00:00:00 25.37 KB 03sb5sc41.xls
03sb2mj325.xls 2013-09-17 00:00:00 26.93 KB 03sb2mj325.xls
co0809ica.xls 2013-09-17 00:00:00 838.5 KB co0809iCa.xls
07pa19.xls 2013-09-17 00:00:00 38 KB 07pa19.xls
01sb5sc52.xls 2013-09-17 00:00:00 25.06 KB 01sb5sc52.xls
06in37ag.xls 2013-09-17 00:00:00 45 KB 06in37ag.xls
southcarolina06ci.xls 2013-09-17 00:00:00 32 KB SouthCarolina06ci.xls
03scorp.pdf 2013-09-17 00:00:00 758.26 KB 03SCorp.pdf
00eo05ub.xls 2013-09-17 00:00:00 16.9 KB 00eo05ub.xls
01in17ks.xls 2013-09-17 00:00:00 65.11 KB 01in17ks.xls
11pwcompench7cpara.pdf 2013-09-17 00:00:00 49.63 KB 11pwcompench7cpara.pdf
59insocaar.pdf 2013-09-17 00:00:00 2.59 MB 59insocaar.pdf
08sb2mj311.xls 2013-09-17 00:00:00 48.5 KB 08sb2mj311.xls
99co18tr.xls 2013-09-17 00:00:00 25.46 KB 99CO18TR.XLS -- No Description
08dbunitedstatestotal.xls 2013-09-17 00:00:00 45.5 KB 08DBUnitedStatesTotal.xls
03sb2mn541315.xls 2013-09-17 00:00:00 26.96 KB 03sb2mn541315.xls
11pwcompench2a92.pdf 2013-09-17 00:00:00 258.5 KB 11pwcompench2a92.pdf
eo2001readme.txt 2013-09-17 00:00:00 2.87 KB eo2001readme.txt
94pf02mv.xls 2013-09-17 00:00:00 93.17 KB 94pf02mv.xls
07sb2mn532215.xls 2013-09-17 00:00:00 54 KB 07sb2mn532215.xls
10winbulicdisc.pdf 2013-09-17 00:00:00 639.46 KB 10winbulicdisc.pdf
02scorp.pdf 2013-09-17 00:00:00 427.14 KB 02scorp.pdf
co0506aki.xls 2013-09-17 00:00:00 114.5 KB co0506aki.xls
02sb2mn424915.xls 2013-09-17 00:00:00 26.96 KB 02sb2mn424915.xls
08sb1sc71.xls 2013-09-17 00:00:00 49 KB 08sb1sc71.xls
pennsylvania0708in.xls 2013-09-17 00:00:00 38 KB Pennsylvania0708in.xls
06sb4sc54.xls 2013-09-17 00:00:00 46.5 KB 06sb4sc54.xls
06pa20.xls 2013-09-17 00:00:00 33 KB 06pa20.xls
pf05comp.txt 2013-09-17 00:00:00 757.38 KB pf05comp.txt
01sb2mn327105.xls 2013-09-17 00:00:00 36.5 KB 01sb2mn327105.xls