Beginning of main content

Irs-apa

Contents of Directory irs-apa

Parent Directory

Name Date Size Description
draft_apa.pdf 2013-09-18 00:00:00 1.87 MB draft_apa.pdf
submit_ar_to_primary_reviewer.pdf 2013-09-18 00:00:00 20.45 KB submit_ar_to_primary_reviewer.pdf
rev_proc_96-13.pdf 2013-09-18 00:00:00 160.87 KB rev_proc_96-13.pdf
tpconc01.txt 2013-09-18 00:00:00 15.4 KB tpconc01.txt
4qtr2002.pdf 2013-09-18 00:00:00 82.69 KB Quarterly Report for 4th Quarter 2002 - APA
cnopmar.txt 2013-09-18 00:00:00 1.8 KB cnopmar.txt
asset_intensity_adjust_plan.pdf 2013-09-18 00:00:00 8.21 KB asset_intensity_adjust_plan.pdf
compu_stat_tools.pdf 2013-09-18 00:00:00 50.3 KB compu_stat_tools.pdf
apa_study_guide_.pdf 2013-09-18 00:00:00 159.24 KB APA Study Guide
1qtr2002.pdf 2013-09-18 00:00:00 76.04 KB 1qtr2002.pdf
apa_case_management.pdf 2013-09-18 00:00:00 36.29 KB APA Case Management
memo_different_versions.pdf 2013-09-18 00:00:00 12.8 KB memo_different_versions.pdf
tab_c_supplements.pdf 2013-09-18 00:00:00 17.08 KB tab_c_supplements.pdf
critical_assumptions.pdf 2013-09-18 00:00:00 30.74 KB critical_assumptions.pdf
4qtr2001.pdf 2013-09-18 00:00:00 8.9 KB 4qtr2001.pdf
globing_dealing.pdf 2013-09-18 00:00:00 42.75 KB globing_dealing.pdf
notice_98-65.pdf 2013-09-18 00:00:00 119.76 KB notice_98-65.pdf
study_guide_exhibit_f.pdf 2013-09-18 00:00:00 39.73 KB Study Guide Exhibit F
a-04-98.pdf 2013-09-18 00:00:00 10.99 KB Announcement 2004-98
cnberry.txt 2013-09-18 00:00:00 1.73 KB cnberry.txt
apa_training_oecd_guidelines.pdf 2013-09-18 00:00:00 184.02 KB apa_training_oecd_guidelines.pdf
tpm_cost_sharing.pdf 2013-09-18 00:00:00 273.58 KB tpm_cost_sharing.pdf
study_guide_exhibit_d.pdf 2013-09-18 00:00:00 7.48 KB Study Guide Exhibit D
exchangerate.pdf 2013-09-18 00:00:00 948 KB exchangerate.pdf
study_guide_exhibit_e.pdf 2013-09-18 00:00:00 841.71 KB Study Guide Exhibit E