Beginning of main content

Contents of Directory irs-soi

Parent Directory

Name Date Size Description
07co18ccr.xls 2013-09-17 00:00:00 70 KB 07co18ccr.xls
08sb1mn324125.xls 2013-09-17 00:00:00 52 KB 08sb1mn324125.xls
06sb1sc51.xls 2013-09-17 00:00:00 48 KB 06sb1sc51.xls
03in04hi.xls 2013-09-17 00:00:00 21 KB 03in04hi.xls
97cosec1.pdf 2013-09-17 00:00:00 30.75 KB 97cosec1.pdf
06sb1mn444130.xls 2013-09-17 00:00:00 51.5 KB 06sb1mn444130.xls
03sb2mj327.xls 2013-09-17 00:00:00 27.12 KB 03sb2mj327.xls
03sb2sc54.xls 2013-09-17 00:00:00 26.76 KB 03sb2sc54.xls
05sb2mj443.xls 2013-09-17 00:00:00 34.5 KB 05sb2mj443.xls
04sb2mn326100.xls 2013-09-17 00:00:00 35 KB 04sb2mn326100.xls
03co13mi.xls 2013-09-17 00:00:00 680.5 KB 03co13mi.xls
08resconelectaxfile.pdf 2013-09-17 00:00:00 75.08 KB 08resconelectaxfile.pdf
06co02s.xls 2013-09-17 00:00:00 70 KB 06co02s.xls
05raub.pdf 2013-09-17 00:00:00 410.79 KB 05Raub.pdf
09in32tt.xls 2013-09-17 00:00:00 41.5 KB 09in32tt.xls
00sb3sc53.xls 2013-09-17 00:00:00 26.8 KB 00sb3sc53.xls
08sb4sc52.xls 2013-09-17 00:00:00 46.5 KB 08sb4sc52.xls
09sb2mj442.xls 2013-09-17 00:00:00 51.5 KB 09sb2mj442.xls
05sb2mn522300.xls 2013-09-17 00:00:00 36 KB 05sb2mn522300.xls
07sb1mn441215.xls 2013-09-17 00:00:00 50 KB 07sb1mn441215.xls
09sb5sc22.xls 2013-09-17 00:00:00 50 KB 09sb5sc22.xls
s527_emerge_arizona_women_for_a_democratic_future_900784092-8872.pdf 2013-09-17 00:00:00 93.64 KB s527_emerge_arizona_women_for_a_democratic_future_900784092-8872.pdf
co0708ivt.xls 2013-09-17 00:00:00 91 KB co0708iVt.xls
54esar.pdf 2013-09-17 00:00:00 2.31 MB 54esar.pdf
00sb1mn531210.xls 2013-09-17 00:00:00 28.29 KB 00sb1mn531210.xls
08sb1mj518.xls 2013-09-17 00:00:00 49.5 KB 08sb1mj518.xls
96indtr.exe 2013-09-17 00:00:00 568.27 KB 96indtr.exe
co0708oak.xls 2013-09-17 00:00:00 130.5 KB co0708oAk.xls
01zp43tn.xls 2013-09-17 00:00:00 1.23 MB 01zp43tn.xls
05eo04ty.xls 2013-09-17 00:00:00 20.5 KB 05eo04ty.xls
09eocharitytype.pdf 2013-09-17 00:00:00 74.13 KB 09eocharitytype.pdf
00sb2mn211110.xls 2013-09-17 00:00:00 28.1 KB 00sb2mn211110.xls
wyoming04ci.xls 2013-09-17 00:00:00 25.5 KB Wyoming04ci.xls
07sb2mn524156.xls 2013-09-17 00:00:00 51.5 KB 07sb2mn524156.xls
07sb2mn441115.xls 2013-09-17 00:00:00 50 KB 07sb2mn441115.xls
94pfcharities.pdf 2013-09-17 00:00:00 1.7 MB 94pfcharities.pdf
03sb2mj484.xls 2013-09-17 00:00:00 26.77 KB 03sb2mj484.xls
06sb2mn333610.xls 2013-09-17 00:00:00 52.5 KB 06sb2mn333610.xls
00sb1mn312135.xls 2013-09-17 00:00:00 28.24 KB 00sb1mn312135.xls
08inlinecount.pdf 2013-09-17 00:00:00 2.61 MB 08inlinecount.pdf
06co04rsrchcr.xls 2013-09-17 00:00:00 32 KB 06co04rsrchcr
99co17bs.xls 2013-09-17 00:00:00 213.96 KB 99CO17BS.XLS -- No Description
03sb2mj452.xls 2013-09-17 00:00:00 27.25 KB 03sb2mj452.xls
06sb5ai.xls 2013-09-17 00:00:00 46 KB 06sb5ai.xls
03fd02te.xls 2013-09-17 00:00:00 32.11 KB 03fd02te.xls
03pa05ap.xls 2013-09-17 00:00:00 389.5 KB 03pa05ap.xls
83legbltf.pdf 2013-09-17 00:00:00 620.24 KB 83legbltf.pdf
06sb1mn325200.xls 2013-09-17 00:00:00 51 KB 06sb1mn325200.xls
05sailer.pdf 2013-09-17 00:00:00 411.13 KB 05Sailer.pdf
04sb1mn237210.xls 2013-09-17 00:00:00 33 KB 04sb1mn237210.xls