Beginning of main content

Irs-soi

Contents of Directory irs-soi

Parent Directory

Name Date Size Description
eo2021_form.pdf 2024-09-25 22:10:50 8.47 MB eo2021_form.pdf
eo2021_derl.xlsx 2024-09-25 22:10:49 86.22 KB eo2021_derl.xlsx
eo2021_comp.txt 2024-09-25 22:10:47 31.14 MB eo2021_comp.txt
eo2021.zip 2024-09-25 22:10:45 21.92 MB eo2021.zip
21it02pr.xlsx 2024-09-25 22:10:44 25.37 KB 21it02pr.xlsx
21it02gilti.xlsx 2024-09-25 22:10:43 13.35 KB 21it02gilti.xlsx
21it01pr.xlsx 2024-09-25 22:10:43 18.66 KB 21it01pr.xlsx
21it01gilti.xlsx 2024-09-25 22:10:42 13.64 KB 21it01gilti.xlsx
21eo04.xlsx 2024-09-25 22:10:41 15.45 KB 21eo04.xlsx
21eo03.xlsx 2024-09-25 22:10:40 18.97 KB 21eo03.xlsx
21eo02.xlsx 2024-09-25 22:10:39 15.54 KB 21eo02.xlsx
21eo01.xlsx 2024-09-25 22:10:38 19.03 KB 21eo01.xlsx
19fd01.xlsx 2024-09-25 22:10:38 18.7 KB 19fd01.xlsx
24rpestimatingtaxburdens.pdf 2024-09-24 22:11:51 241.95 KB 24rpestimatingtaxburdens.pdf
histab21b.xlsx 2024-09-24 15:06:00 85.39 KB histab21b.xlsx
21it04fcdc.xlsx 2024-09-24 10:05:01 22.38 KB 2021 Table 4 - Foreign-Controlled Domestic Corporations: Selected Items, by Sizes and Age of Corporations
21it03fcdc.xlsx 2024-09-24 10:03:46 25.39 KB 2021 Table 3 - Foreign-Controlled Domestic Corporations: Selected Items, by Selected Country of Foreign Owner
21it02fcdc.xlsx 2024-09-24 10:01:59 34.25 KB 2021 Table 2 - Foreign-Controlled Domestic Corporations: Selected Items, by Major Industry
21it01fcdc.xlsx 2024-09-24 10:00:27 33 KB 1971-2021 Table 1 - Foreign-Controlled Domestic Corporations as a Percentage of All Corporations: Selected Items for Selected Tax Years
21it02sec250ind.xlsx 2024-09-23 22:10:42 15.77 KB 21it02sec250ind.xlsx
21it01sec250.xlsx 2024-09-23 22:10:41 14.36 KB 21it01sec250.xlsx
soi-program-details.xlsx 2024-09-20 07:32:13 32.47 KB soi-program-details.xlsx
soi-public-release-list.xlsx 2024-09-20 07:28:14 30.9 KB soi-public-release-list.xlsx
histab21e.xlsx 2024-09-18 22:10:38 225.03 KB histab21e.xlsx
histab21f.xlsx 2024-09-18 22:10:38 73.99 KB histab21f.xlsx
histab21d.xlsx 2024-09-18 22:10:37 205 KB histab21d.xlsx
histab21c.xlsx 2024-09-18 22:10:36 939.13 KB histab21c.xlsx
24rpanomalyscorestoimproveriskestimation.pdf 2024-09-18 22:10:32 489.88 KB 24rpanomalyscorestoimproveriskestimation.pdf
24projpub6292tables.xlsx 2024-09-18 22:10:31 38.5 KB 24projpub6292tables.xlsx
24projpub6961tables.xlsx 2024-09-18 22:10:31 72.26 KB 24projpub6961tables.xlsx
24f2290.xlsx 2024-09-18 22:10:30 13.48 KB 24f2290.xlsx
eo2020_readme.pdf 2024-09-09 22:10:14 86.48 KB eo2020_readme.pdf
eo2020_codes.pdf 2024-09-09 22:10:12 204.49 KB eo2020_codes.pdf
24inweek30.xls 2024-09-05 07:44:57 74 KB 2024 SOI Table 1 All Individual Returns: Selected Income Items, Adjustments, Credits, and Taxes, by Size of Adjusted Gross Income (Through Filing Season Cycle 30)
2122pa.xlsx 2024-09-03 22:11:57 306.18 KB 2122pa.xlsx
2122migrationdata.zip 2024-09-03 22:11:55 13.47 MB 2122migrationdata.zip
23ot03irc48e.xlsx 2024-09-03 11:59:53 15.74 KB Table 3 Facilities Receiving Program Year 2023 Allocations under IRC 48(e) Low-Income Communities Bonus Credit Program by State of Facility Location
23ot02irc48e.xlsx 2024-09-03 11:54:54 12.34 KB Table 2 Facilities Receiving Program Year 2023 Allocations under IRC 48(e) Low-Income Communities Bonus Credit Program by Application Category and Additional Selection Criteria
23ot01irc48e.xlsx 2024-09-03 11:47:16 11.75 KB Table 1 Facilities Receiving Program Year 2023 Allocations under IRC 48(e) Low-Income Communities Bonus Credit Program by Application Category
histab20.xlsx 2024-08-27 22:11:57 80.04 KB histab20.xlsx
21eb10pab.xls 2024-08-20 22:11:59 49.5 KB 21eb10pab.xls
21eb13pab.xls 2024-08-20 22:11:59 40 KB 21eb13pab.xls
21eb09pab.xls 2024-08-20 22:11:58 35 KB 21eb09pab.xls
21eb08pab.xls 2024-08-20 22:11:57 46.5 KB 21eb08pab.xls
21eb07pab.xls 2024-08-20 22:11:57 37.5 KB 21eb07pab.xls
21eb06pab.xls 2024-08-20 22:11:56 41 KB 21eb06pab.xls
21eb05gb.xls 2024-08-20 22:11:55 48.5 KB 21eb05gb.xls
21eb03gb.xls 2024-08-20 22:11:54 41 KB 21eb03gb.xls
21eb04gb.xls 2024-08-20 22:11:54 46.5 KB 21eb04gb.xls
21eb01gb.xls 2024-08-20 22:11:53 37.5 KB 21eb01gb.xls