2023 filing season statistics — individual income tax returns
Cumulative statistics comparing Oct. 21, 2022, and Oct. 20, 2023.
Return/refund category | 2022 | 2023 | % change |
---|---|---|---|
Total returns received | 163,762,000 | 160,071,000 | -2.3 |
Total returns processed | 163,967,000* | 160,736,000* | -2.0 |
Total e-filing returns received (may not equal subtotals due to rounding) | 151,264,000 | 149,340,000 | -1.3 |
E-filing returns received from tax professionals | 84,485,000 | 84,320,000 | -0.2 |
E-filing returns received from self-prepared | 66,780,000 | 65,021,000 | -2.6 |
Web usage, IRS.gov visits | 932,164,000 | 779,769,000 | -16.3 |
Total number of refunds | 107,880,000 | 103,791,000 | -3.8 |
Total amount refunded | $337.595 billion | $308.986 billion | -8.5 |
Average refund amount | $3,129 | $2,977 | --4.9 |
Total number of direct deposit refunds | 99,182,000 | 95,326,000 | -3.9 |
Total amount refunded with direct deposit | $319.503 billion | $288.847 billion | -9.6 |
Average direct deposit refund amount | $3,221 | $3,030 | -5.9 |
*Total returns processed includes returns received in the prior or current year and processed in the calendar year.