2021 FILING SEASON STATISTICS
Cumulative statistics comparing 5/08/2020 and 5/07/2021
Individual Income Tax Returns: | 2020 | 2021 | % Change | ||
---|---|---|---|---|---|
Total Returns Received | 128,204,000 * | 126,777,000 | -1.1 | ||
Total Returns Processed | 115,765,000 | 115,989,000 | 0.2 | ||
E-filing Receipts: | |||||
TOTAL |
115,696,000 * |
118,664,000 | 2.6 | ||
Tax Professionals | 58,228,000 | 64,425,000 | 10.6 | ||
Self-prepared | 57,468,000 | 54,239,000 | -5.6 | ||
Web Usage: | |||||
Visits to IRS.gov | 1,095,606,000 | 1,293,942,000 | 18.1 | ||
Total Refunds: | |||||
Number | 87,663,000 | 84,840,000 | -3.2 | ||
Amount | $243.655 | Billion | $242.896 | Billion | -0.3 |
Average refund | $2,779 | $2,863 | 3.0 | ||
Direct Deposit Refunds: | |||||
Number | 72,956,000 | 77,979,000 | 6.6 | ||
Amount | $213.223 | Billion | $228.129 | Billion | 7.0 |
Average refund | $2,923 | $2,932 | 0.3 |
* Total includes returns filed to obtain Economic Impact Payments by those who would not usually file income tax returns.